<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fighter fish &#124; betta fish</title>
	<atom:link href="http://fighterfish.org/feed" rel="self" type="application/rss+xml" />
	<link>http://fighterfish.org</link>
	<description>fighter fish breeding, betta breeding, fighter fish care, betta fish care, automatic fish feeder</description>
	<lastBuildDate>Tue, 19 Apr 2011 08:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fighter Fish: The Jarring Process</title>
		<link>http://fighterfish.org/fighter-fish-the-jarring-process</link>
		<comments>http://fighterfish.org/fighter-fish-the-jarring-process#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:19:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fish Breeding]]></category>
		<category><![CDATA[betta fish]]></category>
		<category><![CDATA[betta fish breeding]]></category>
		<category><![CDATA[fighter fish]]></category>
		<category><![CDATA[fighter fish breeding]]></category>
		<category><![CDATA[fighter fish care]]></category>

		<guid isPermaLink="false">http://fighterfish.org/?p=365</guid>
		<description><![CDATA[One of the difficult tasks for a fighter fish keeper is to jar the betta fish fries. Though these fries grow periodically they look like small adults. The fins of males grow and, they behave aggressively towards each other flaring and fighting. As the fighter fish fries keep growing you have to jar them separately [...]]]></description>
		<wfw:commentRss>http://fighterfish.org/fighter-fish-the-jarring-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighter Fish: How to Determine the Gender</title>
		<link>http://fighterfish.org/fighter-fish-how-to-determine-the-gender</link>
		<comments>http://fighterfish.org/fighter-fish-how-to-determine-the-gender#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:56:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[betta fish]]></category>
		<category><![CDATA[determining betta fish gender]]></category>
		<category><![CDATA[fighter fish]]></category>
		<category><![CDATA[fighter fish breeding]]></category>
		<category><![CDATA[fighter fish care]]></category>
		<category><![CDATA[fighter fish gender]]></category>

		<guid isPermaLink="false">http://fighterfish.org/?p=356</guid>
		<description><![CDATA[One of the difficult things which a fighter fish keeper faces is in determining its gender. It is more difficult in case of young fighter fish. Even the betta fish experts fail to determine the gender of fighter fish. Hence, if you fail in determining the gender of your fighter fish, do not be embarrassed. [...]]]></description>
		<wfw:commentRss>http://fighterfish.org/fighter-fish-how-to-determine-the-gender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighter Fish: The Growth Chart</title>
		<link>http://fighterfish.org/fighter-fish-the-growth-chart</link>
		<comments>http://fighterfish.org/fighter-fish-the-growth-chart#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:42:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fish Breeding]]></category>
		<category><![CDATA[betta fish]]></category>
		<category><![CDATA[betta fish fry]]></category>
		<category><![CDATA[fighter fish]]></category>
		<category><![CDATA[fighter fish care]]></category>
		<category><![CDATA[fighter fish fry]]></category>

		<guid isPermaLink="false">http://fighterfish.org/?p=346</guid>
		<description><![CDATA[You may be curious to know how long a fighter fish fry can grow week-by-week till it reaches its adulthood. Below is a growth chart of a betta fish which shows how it grows from egg to adulthood. Growth Period Length Egg 0.03 inches in diameter 1 day old fighter fish fry 0.1 inch 1 [...]]]></description>
		<wfw:commentRss>http://fighterfish.org/fighter-fish-the-growth-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

